![]() |
The Irish Invitational |
Year | Course Name | City | Winner |
1994 | Lions Municipal Golf Course | Austin, TX | Matt & Dennis |
1995 | ? | ? | ? |
1996 | Torrey Pines North | San Diego, CA | Brian & Mike |
1997 | ? | San Diego,CA | ? |
1998 | Riverplace Country Club | Austin, TX | Brian & Mike |
1999 | Legacy | Las Vegas, NV | Matt & Dennis |
2000 | Talking Stick | Scottsdale, AZ | Matt & Dennis |
2001 | The Auld Course | San Diego, CA | Brian & Mike |
2002 | Royal Links | Las Vegas, NV | Brian & Mike* |
2003 | Flintrock Falls | Austin, TX | Brian & Mike* |
2004 | Landmark South | Palm Springs, CA | Brian & Mike |
2005 | Cowboys Golf Club | Dallas, TX | Brian & Mike |
2006 | Grayhawk Golf Club - Talon Course | Scottsdale, AZ | Matt & Dennis |
2007 | The Legends - Parkland Course | Myrtle Beach, SC | Matt & Dennis |
2008 | Cross Creek | Temecula, CA | Brian & Mike |
2009 | The Tribute | Dallas, TX | Brian & Mike |
2010 | Sea View, Bay Course | Atlantic City, NJ | Matt & Dennis |
2011 | Desert Willow, Firecliff Course | Palm Desert, CA | Matt & Dennis* |
2012 | Barton Creek Resort, Fazio Foothills Course | Austin, TX | Brian & Mike* |
2013 | ON HIATUS | ||
2014 | Sandpiper | Santa Barbara, CA | Brian & Mike |
2015 | Keystone Ranch Golf Course | Keystone, CO | Brian & Mike |
2016 | Langdon Farms | Portland, OR | Brian & Mike |
2017 | Talking Stick | Phoenix, AZ | Matt & Dennis |
2018 | The Tribute | |
Brian & Mike |
2019 | Baywood Greens | Long Neck DE | Brian & Mike |
2020 | We-Ko-Pa | Phoenix, AZ | Matt & Dennis |
2021 | Kelly Plantation | Destin, FL | Brian & Mike |
2022 | Pronghorn - Nicklaus Course | Bend, OR | Matt & Dennis |
2023 | Bridlewood Golf Club | Dallas, TX | Brian & Mike |
2024 | Desert Willow | Palm Desert | Brian & Mike |
2025 | Nashville, TN | ||
2026 |
Copyright © 2023 - Mike Lay
All Rights Reserved
Webmaster: Mike - mikelay1 at yahoo.com